INDIA’S RANKING ON VARIOUS INDEXES 2017-18
| index | Ranking |
| Milk Production | 1 |
| Remittance Index | 1 |
| Global Retain Development | 1 |
| Consumer Confidence | 2 |
| Renewable Energy Country Attractiveness | 2 |
| Oil Consumption | 3 |
| Global Slavery Index | 4 |
| Defence Expenditure | 5 |
| World Investment Index (FDI inflows) | 6 |
| World’s Most Valuable nation Brand | 8 |
| Foreign Direct Investment Confidence | 8 |
| Crony Capitalism | 9 |
| Nuclear Material Security | 21 |
| Logistics Performance | 35 |
| Travel & Tourism Competitiveness | 40 |
| Global Connectivity | 43 |
| Intellectual Property | 43 |
| FM Global Resilience | 60 |
| Global Innovation | 60 |
| Good Country | 61 |
| World Risk | 75 |
| Corruption Perceptions | 79 |
| Global Energy Architecture Performance | 87 |
| Networked Readiness | 91 |
| Global Talent Competitiveness | 92 |
| Global Hunger | 100 |
| Ease Of Doing Business | 100 |
| Human Capital | 103 |
| World Prosperity | 104 |
| Global Gender Gap | 108 |
| Sustainable Development Goals | 113 |
| World Happiness | 122 |
| Human Development | 131 |
| World Press Freedom | 136 |
| Global Peace | 137 |
| Environmental Performance | 141 |
| Economic Freedom | 143 |
| Healthcare Index | 154 |
MPSC Current Affairs चे नियमित अपडेट मिळवण्यासाठी MPSC Today ला फेसबुक, ट्विटर आणि टेलिग्राम वर फॉलो करा.